Product Details:
|
Material: | Pc | Application: | Cottage |
---|---|---|---|
Type: | Awning Canopy | Frame Material: | Aluminium Magnesium |
Metal Type: | None | Wood Type: | None |
Pressure Treated Wood Type: | None | Chemical Preservative Type: | None |
Frame Finishing: | None | Feature: | None |
Product: | Pc Solid Sheet | Polycarbonate Greenhouse: | Manufacturer |
Colors: | Clear Opal Green Blue Bronze Lake Blue | Certificate: | Foshan Of Guangdong |
UV: | 50micron | Thickness: | 1.1mm To 20mm |
Length: | Thickness≤4.5mm 30-50m/volume Thickness Over 4.5mm 6m/piece | Width: | 0-2100mm |
Size: | Can Be Order | Name: | Polycarbonate Solid Sheet |
Highlight: | custom polycarbonate solid sheet,custom 2mm solid polycarbonate sheet,clear polycarbonate solid sheet |
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 |
Contact Person: Gigi Liang
Tel: +86 13928238273