|
Product Details:
|
Warranty: | More Than 10 Years | Material: | Polycarbonate, 100% Virgin Polycarbonate |
---|---|---|---|
Feature: | Sustainable, Durable | After-sale Service: | Online Technical Support, Onsite Installation, Onsite Training, Onsite Inspection, Free Spare Parts, Return And Replacement, Other |
Coating: | Composite Co Extrusion | Length: | Customized, 5.8m,6m,11.8m |
Project Solution Capability: | Graphic Design, 3D Model Design, Total Solution For Projects, Cross Categories Consolidation, Others | Application: | Outdoor, Skylight Roof,roof Shed,carpot Roof,greenhouse Building |
Design Style: | Modern | Type: | Plastic Polycarbonate Sheet, Plastic Polycarbonate Sheet |
Thickness: | 1mm-18mm, Or As Your Request | MOQ: | 200 Square Meter |
Color: | Clear,blue,opal,brown,grey,lake-blue,green | UV Coating: | 30-70 Micron |
OEM/ODM: | Acceptable | Name: | Polycarbonate Solid Sheet |
Highlight: | 1mm polycarbonate solid sheet,18mm polycarbonate solid sheet,1mm 2mm solid polycarbonate sheet |
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 |
Contact Person: Gigi Liang
Tel: +86 13928238273