|
Product Details:
|
| Material: | Polycarbonate | Thickness: | 4-20mm |
|---|---|---|---|
| Size: | 2.1*5.8 Or Custom Size | Surface: | UV Protection Anti-fog |
| Service Temperature: | -40C To +120C | Standard Width: | 930mm,1220mm |
| Maximum Width: | 2,100mm | Specific Gravity: | 1.2 G/cm3 |
| Impact Strength: | 850J/m | Light Transmission: | 80%-90% |
| UV Resistance: | 50μm UV Layer | Coefficient Of Thermal Expansion: | 0.065 Mm/m°c |
| Heat Conductivity: | 2.3-3.9 W/m2 °c | Tensile Strength: | >60N/mm2 |
| Flexural Strength: | 100N/mm2 | ||
| Highlight: | polycarbonate embossed roofing sheet,polycarbonate solid plastic sheet,embossed polycarbonate sheet for roofing |
||
Embossed Polycarbonate Sheet Specifications: | ||
Thickness | 2-10mm | |
Maximum width | 2,100mm | |
Length | no limit (according to client’s requirements) | |
Specific gravity | 1.2 g/cm3 | |
Colors | clear, blue, green, opal, brown, bronze, etc | |
Package | PE film on both sides of pc plastic sheet | |
Embossed Polycarbonate Sheet Techniacal Data: | ||
Impact strength | 850J/m | |
Light transmission | 80%-90% for different thickness of clear color | |
UV resistance | 50μm UV layer, can filter 99% ultraviolet radiation in sunlight | |
Coefficient of thermal expansion | 0.065 mm/m°c | |
Service temperature | -40°c to 120°c | |
Heat conductivity | 2.3-3.9 W/m2 °c | |
Tensile strength | >60N/mm2 | |
Flexural strength | 100N/mm2 | |
Tensile street at break | >65mPa | |
Heat deflection temperature | 140°c | |
Soundproof index | 4mm thickness--27dB,5mm--28dB,6mm--29dB | |
Contact Person: Gigi Liang
Tel: +86 13928238273