|
Product Details:
|
| Material: | Polycarbonate Panel | Frame Material: | Aluminium Magnesium |
|---|---|---|---|
| Light Transmittance: | 88~92% | Impact Strength: | 50J/m |
| Thermal Expansivity: | 0.065mm/m℃ | Resistant Temperature: | -40℃~120℃ |
| Strength Of Extension: | ≥60 | Bending Strength: | 100 |
| Fracture Tensile Stress: | ≥130mpa | Tensile Strength: | ≥130% |
| Sound Insulation: | Reduction Of 35dB For 6mm Solid Sheet | Thickness: | 4, 6, 8, 10 Mm |
| Weight: | 0.9, 1.3, 1.5, 1.7 Kg/㎡ | Minimum Radius: | 700, 1050, 1400, 1750 Mm |
| Standard Width: | 2100 Mm | ||
| Highlight: | transparent polycarbonate sound insulation awning,outdoor polycarbonate car parking awning,wholesale polycarbonate visor sheet |
||
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 | ||||||
Contact Person: Gigi Liang
Tel: +86 13928238273